B.Sc (Hons) Agriculture (2018-19 admitted batch onwards)
|
5thDEANS’ COMMITTEE RECOMMENDATIONS SEMESTER-WISE DISTRIBUTION OF COURSES |
||
| I SEMESTER | ||
| Course title | Credits | |
| AMBE 101 | Agricultural Microbiology | 2(1+1) |
| AGRO 101 | Agriculture Heritage* | 1(1+0)* |
| AGRO 102 | Fundamentals of Agronomy | 3(2+1) |
| BICM 100 | Fundamentals of Plant Biochemistry and Biotechnology | 3(2+1) |
| ENGL 101 | Comprehension & Communication Skills in English | 2 (1+1) |
| SMCA 101 | Elementary Mathematics* | 2(1+1)* |
| SSAC 121 | Fundamentals of Soil Science | 3(2+1) |
| AECO 141 | Fundamentals of Economics | 3(3+0) |
| HORT 181 | Fundamentals of Horticulture | 2 (1+1) |
| AEXT 190 | Human Values & Ethics (non gradial) | 1(1+0)** |
| COCA 100 | NSS/NCC/Physical Education & Yoga Practices** | 2 (0+2)** |
| Total | 24(15+9) | |
| II SEMESTER | ||
| Course title | Credits | |
| BICM 101 | Principles of food Science & nutrition. | 2(2+0) |
| AGRO 103 | Introductory Agrometeorology and Climate Change | 2 (1+1) |
| AGRO 104 | Introduction to Forestry | 2 (1+1) |
| GPBR 111 | Fundamentals of Genetics | 3(2+1) |
| ENTO 131 | Fundamentals of Entomology I (Insect Morphology and Taxonomy) | 3(2+1) |
| AENG 151 | Soil and Water Conservation Engineering | 2(1+1) |
| CPHY 162 | Fundamentals of Crop Physiology | 3(2+1) |
| PATH 171 | Fundamentals of Plant Pathology I (Plant Pathogens – An Introduction) | 3(2+1 ) |
| AEXT 191 | Rural Sociology & Educational Psychology | 2 (1+1) |
| Total | 22 (14+8) | |
| III SEMESTER – Second year | ||
| Course title | Credits | |
| AGRO 201 | Crop Production Technology – I
(Cereals, Millets and Pulses) |
3 (2+1) |
| GPBR 211 | Fundamentals of Plant Breeding | 3 (2+1) |
| ENTO 231 | Fundamentals of Entomology II (Insect Ecology and Concepts of IPM) | 2(1+1) |
| AECO 241 | Agricultural Finance and Co-operation | 2 (1+1) |
| AENG 251 | Farm Machinery and Power | 2 (1+1) |
| CPHY 261 | Eco-physiology | 2(1+1) |
| PATH 271 | Fundamentals of Plant Pathology II (Plant Pathology Principles) | 2(1+1) |
| HORT 281 | Production Technology for Vegetables and Spices | 2 (1+1) |
| AEXT 291 | Fundamentals of Agricultural Extension | 3(2+1) |
| COCA 200 | Education Tour | 2(0+2) |
| Total | 23 (12+11) | |
| IV SEMESTER | ||
| Course title | Credits | |
| AGRO 202 | Crop Production Technology –II (Oilseeds, Fibres, Sugars, Tobacco and Fodder crops) | 3 (2+1) |
| AGRO 203 | Farming Systems& Sustainable Agriculture | 1 (1+0) |
| AGRO 204 | Introductory Agro-meteorology & Climate Change | 2 (1+1) |
| LSPM 201 | Livestock and Poultry Management | 3(2+1) |
| SMCA 201 | Statistical Methods | 2(1+1) |
| SSAC 221 | Manures, Fertilizers and Soil Fertility Management | 3(2+1) |
| AECO 242 | Agricultural Marketing, Trade & Prices | 3 (2+1) |
| AENG 252 | Renewable Energy and Green Technology | 2 (1+1) |
| HORT 282 | Production Technology for Ornamental Crops, Medicinal & Aromatic Plants and Landscaping | 2 (1+1) |
| AEXT 292 | Entrepreneurship Development and Business Communication | 2(1+1) |
| ELCT222/272/283 | Elective Course | 3(2+1) |
| 23 (14+9)+3cr | ||
| V SEMESTER- third Year | ||||
| Course title | Credits | |||
| AGRON 301 | Geoinformatics and Nano-technology for Precision Farming | 2 (1+1) | ||
| AGRON 302 | Practical Crop Production | 1 (0+1) | ||
| GPBR 311 | Crop Improvement-I (Cereals,Millets,Pulses,and,Oilseds) | 2 (1+1) | ||
| GPBR 313 | Intellectual Property Rights | 1(1+0) | ||
| SSAC 321 | Problematic Soils and their Management | 2(1+1) | ||
| ENTO 331 | Pest of field crops stored Grain and their Management | 3(2+1) | ||
| AENG 351 | Protected Cultivation and Post harvest technologies | 2 (1+1) | ||
| CPHY 361 | Environmental Studies and Disaster Management | 2(1+1) | ||
| PATH 371 | Diseases of Field and Horticultural Crops and their Management -I (Field Crops) | 2 (1+1) | ||
| PATH 373 | Principles of Integrated Pest and Disease Management | 3(2+1) | ||
| HORT 381 | Production technology of Fruits & Plantation crops | 2(1+1) | ||
| ELCT 305/333/342/362/383 | Elective Course | 3 credit | ||
| Total | 22 (12+10)+3 | |||
| VI SEMESTER | ||||
| Course title | Credits | |||
| AGRO 303 | Rainfed Agriculture & Watershed Management | 2 (1+1) | ||
| AGRO 304 | Principles of Organic Farming | 2(1+1) | ||
| SMCA 301 | Agriculture Informatics | 2(1+1) | ||
| AMBE 301 | Livestock and Poultry Management | 3 (2+1) | ||
| GPBR 312 | CropImprovement-II(fibre,Sugar,Statches, Narcotics,Vegetables, Fruits and flowers) | 2 (1+1) | ||
| ENTO 332 | Pests of Horticultural Crops and their Management and Beneficial insects | 3 (2+1 ) | ||
| AECO 341 | Farm Management, Production & Resource Economics | 2 (1+1) | ||
| PATH 372 | Diseases of Field and Horticultural Crops and their Management-II (Horticultural Crops) | 2 (1+1) | ||
| HORT 382 | Post-harvest Management and Value Addition of Fruits and Vegetables | 2 (1+1) | ||
| AEXT 391 | Communication Skills and Personality Development | 2(1+1) | ||
| ELCT306//314/334/383 | Elective Course | 3 credits | ||
| Total | 22 (12+10)+3cr | |||
| VII SEMESTER –Final Year | ||||
| Course title | Credits | |||
| RAWE | Rural Awareness Works Experience (RAWE) and Agro Industrial Attachment (AIA) | |||
| Crop Production | 4 (0+4) | |||
| Crop Protection | 3(0+3) | |||
| Rural Economics | 2(0+2) | |||
| Extension Programme | 4(0+4) | |||
| Research Station /KVK / DAATT Centre activities | 1(0+1) | |||
| Internship | 6 | |||
| Total | 20 (0+20) | |||
| VIII SEMESTER –Final Year | ||||
| Course title | Credits | |||
| ELP | Experiential Learning Programme (ELP) | 20 (0+20) | ||
| 20 (0+20) | ||||
VIII SEMESTER (4th Year) (ELP)
V Deans’ committee recommendation
Modules for Skill Development and Entrepreneurship: A student has to register 20 credits from the package of modules in the VIII semester.
| V Deans Committee recommendations | Credits | |
| 1 | Production Technology for Millets | 20 |
| 2 | Seed Production and Technology | 20 |
| 3 | Mushroom Cultivation Technology | 20 |
| 4 | Soil, Plant, Water and Seed Testing | 20 |
| 5 | Commercial Bee keeping | 20 |
| 6 | Value addition in Millets | 20 |
| 7 | Commercial Horticulture | 20 |
| 8 | Floriculture and Landscaping | 20 |
| 9 | Food Processing | 20 |
| 10 | Agriculture Waste Management | 20 |
| 11 | Organic Production Technology | 20 |
| 12 | Commercial Entomology | 20 |
| 13 | Soil Health management | 20 |
| S.N0. | Discipline | Credits |
| 1. | Agronomy | 24(14+10) |
| 2. | Genetics & Plant Breeding | 14(9+5) |
| 3. | Soil Science & Agricultural Chemistry | 8(5+3) |
| 4. | Entomology | 11(7+4) |
| 5. | Agricultural Economics | 10(7+3) |
| 6. | Agricultural Engineering | 8(4+4) |
| 7. | Crop Physiology | 9(5+4) |
| 8. | Plant Pathology | 12(7+5) |
| 9. | Horticulture | 10(5+5) |
| 10. | Agricultural Extension | 10(6+4) |
| 11. | Biochemistry /Bio technology | 5(4+1) |
| 12. | Livestock and Poultry Management | 3(2+1) |
| Agricultural Microbiology | 2(1+1) | |
| 13. | Statistics and computer applications | 6(3+3) |
| 14. | English | 2(1+1) |
| 15. | NSS/NCC/Physical Education & Yoga Practices | 2(0+2) |
| 16. | Elective courses | 9 |
| 80 +56 +9 = 145 | ||
| Total | 145 | |
| RAWE /ELP | 20+20 | |
| Grand Total | 145 + 20+20= 185 | |
NEW COURSES
| Sl. No. | Course Title | Credit Hours |
| 1. | Geoinformatics, Nanotechnology and Precision Farming | 2(1+1) |
| 2. | Rainfed Agriculture and Watershed Management | 2(1+1) |
| 3. | Principles of organic Farming | 2(1+1) |
| 4. | Problematic Soils and their Management | 2(2+0) |
| 5. | Renewable Energy and Green Technology | 2(1+1) |
| 6. | Management of Beneficial Insects | 2(1+1) |
| 7. | Fundamentals of Horticulture | 2(1+1) |
| 8. | Introduction to Forestry | 2(1+1) |
| 9. | Agri- Informatics | 2(1+1) |
| 10. | Intellectual Property Rights | 1(1+0) |
| 11. | Principles of Food Science & Technology | 2(2+0) |
| 12. | Communication Skills and Personality Development | 2(1+1) |
| 13. | Principles of Integrated Pest & Diseases Management | 3(2+1) |
| 14. | Agriculture Heritage | 1(1+0)* |
| 15. | Elementary Mathematics | 2(2+0)* |
| 16. | Human Values & Ethics (NG) | 1(1+0)** |
Remedial courses ** Non-gradial courses
ELECTIVE COURSES
A student can select three elective courses out of the following and offered during 4th, 5th and 6th semesters.
| S.N. | Courses | Credit Hours | Justification |
| 1. | Agribusiness Management | 3(2+1) | 12 elective courses
2 and 4 elective courses will be offered in each semester i.e in 4th, 5th and 6th semesters.
Student will select one course in each semester out of these |
| 2. | Agrochemicals | 3(2+1) | |
| 3. | Commercial Plant Breeding | 3(1+2) | |
| 4. | Food Safety and Standards | 3(2+1) | |
| 5. | Biopesticides & Biofertilizers | 3(2+1) | |
| 6. | Protected Cultivation | 3(2+1) | |
| 7. | Micro propagation Technologies | 3(1+2) | |
| 8. | Weed Management | 3(2+1) | |
| 9. | Hi tech Horticulture | 3(2+1) | |
| 10. | Agricultural waste management | 3(2+1) | |
| 11. | Soil, plant, water and seed testing | 3(2+1) | |
| 12. | Land scaping | 3(2+1) |
| Course Title | Credit Hrs. |
| Fundamentals of Agronomy | 3(2+1) |
| Agriculture Heritage * | 1(1+0) |
| Introductory Agrometeorology & Climate change | 2(1+1) |
| Crop production technology-I (kharif crops) | 3(2+1) |
| Crop Production Technology -II (Rabi crops) | 3(2+1) |
| Farming systems &Organic farming for sustainable agriculture | 3(2+1) |
| Practical Crop Production -I | 1(0+1) |
| Practical crop production – II | 1(0+1) |
| Geoinformatics and Nano-technology and Precision Farming | 2(1+1) |
| Rainfed Agriculture & Watershed Management | 2(1+1) |
| Introduction to Forestry | 2(1+1) |
| Water management | 2(1+1) |
| Total | 24(13+11) |
* Remedial course (1 credit)
GENETICS AND PLANT BREEDING
| Course Title | Credit Hrs. |
| Fundamentals of Genetics | 3(2+1) |
| Principles of Seed Technology | 3(1+2) |
| Fundamentals of Plant Breeding | 3 (2+1) |
| Crop Improvement-I (Kharif Crops) | 2(1+1) |
| Crop Improvement-II (Rabi crops) | 2 (1+1) |
| Intellectual Property Rights | 1(1+0) |
| Total | 14(8+6) |
SOIL SCIENCE AND AGRICULTURAL CHEMISTRY
| Course title | Credit Hrs |
| Fundamentals of Soil Science | 3(2+1) |
| Manures, Fertilizers and Soil Fertility Management | 3 (2+1) |
| Management of Problem Soils and irrigation water | 2(1+1) |
| Total | 8(5+3) |
PLANT PATHOLOGY
| Course title | Credit Hrs |
| Introduction to Plant Pathogens | 3(2+1) |
| Diseases of Field Crops and their Management-I | 2(1+1) |
| Diseases of Horticultural Crops and their Management-II | 3(2+1) |
| Principles of Integrated Disease Management | 2(1+1) |
| Principles of Integrated Pest and Disease management | 2(1+1) |
| Total | 12(7+5) |
ENTOMOLOGY
| Course title | Credit Hrs |
| Fundamentals of Entomology | 3(2+1) |
| Pests of Crops and Stored Grain and their Management | 3(2+1) |
| Management of beneficial insects | 2(1+1) |
| Insect Ecology & IPM | 2(1+1) |
| Total | 10(6+4) |
AGRICULTURAL ECONOMICS
| Course title | Credit Hrs |
| Fundamentals of Agricultural Economics | 2(2+0) |
| Agricultural Finance and Cooperation | 2(1+1) |
| Agricultural Marketing Trade & Prices | 3(2+1) |
| Farm Management, Production & Resource Economics | 3 (2+1) |
| Human Values & Ethics | 1(1+0) |
| Total | 11(8+3) |
AGRICULTURAL ENGINEERING
| Course title | Credit Hrs |
| Introductory Soil and Water Conservation Engineering | 2(1+1) |
| Farm Power and Machinery | 2(1+1) |
| Renewable Energy Sources | 2(1+1) |
| Protected Cultivation and Secondary Agriculture | 2(1+1) |
| Total | 8(4+4) |
HORTICULTURE
| Course title | Credit Hrs |
| Fundamentals of Horticulture | 2(1+1) |
| Production Technology for Fruit and Plantation Crops | 2(1+1) |
| Production Technology for Vegetables and Spices | 2(1+1) |
| Production Technology for Ornamental Crops, MAP and Landscaping | 2(1+1) |
| Post-harvest Management and Value Addition of Fruits and Vegetables | 2(1+1) |
| Total | 10(5+5) |
AGRICULTURAL EXTENSION
| Course title | Credit Hrs |
| Fundamentals of Agricultural Extension Education | 3(2+1) |
| Rural Sociology & Educational Psychology | 2(2+0) |
| Entrepreneurship Development and Business Communication | 2(1+1) |
| Communication Skills and Personality Development | 2(1+1) |
| Total | 9(6+3) |
STATISTICS AND COMPUTER APPLICATIONS
| Course title | Credit Hrs |
| Elementary Mathematics | 2(1+1) |
| Statistical Methods | 2(1+1) |
| Agricultural Informatics | 2(1+1) |
| Total | 6(3+3) |
BIOCHEMISTRY
| Course title | Credit Hrs |
| Fundamentals of Plant Biochemistry and Biotechnology | 3(2+1) |
| Total | 3(2+1) |
MICROBIOLOGY
| Course title | Credit Hrs |
| Agricultural Microbiology | 2(1+1) |
| Total | 2(1+1) |
CROP PHYSIOLOGY
| Course title | Credit Hrs |
| Fundamentals of Crop Physiology | 2(1+1) |
| Total | 2(1+1) |
ENVIRONMENTAL SCIENCE
| Course title | Credit Hrs |
| Environmental Studies & Disaster Management | 3(2+1) |
| Total | 3(2+1) |
ENGLISH
| Course title | Credit Hrs |
| Comprehension & Communication Skills in English | 2(1+1) |
| Total | 2(1+1) |
ANIMAL PRODUCTION
| Course title | Credit Hrs |
| Livestock and poultry Management | 2(1+1) |
| Total | 2(1+1) |
FOOD SCIENCE
| Course title | Credit Hrs |
| Principles of Food Science & Nutrition | 1(1+0) |
| Total | 1(1+0) |
REMEDIAL COURSES
| Course title | Credit Hrs |
| Agricultural Heritage | 1(1+0) |
| Elementary Mathematics | 2(2+0) |
| Total | 3(3+0) |
NON- GRADIAL COURSES
| Course title | Credit Hrs |
| Physical Education & Yoga | 2(0+2) |
| Human Values & Ethics | 1(1+0) |
| Educational Tour | 2(0+2) |
| Total | 5(1+4) |