Mr.V.Ramana
Physical Director
Mobile: 9676224572, 6303026686
Email: ramanavrns8@gmail.com
DEPARTMENT OF PHYSICAL EDUCATION
ANGRAU INTER COLLEGIATE SPORTS, GAMES, ACHIEVEMENTS
|
ATHLETICS-2023 |
| S.No | Name of The Event | I.D No | Name of The Student | Year of Study | Prizes Own |
| 1 | 200 mts Running | UA/2022-171 | P.Vishnu | II nd | Silver Medal |
| 2 | Long Jump | UA/2023-070 | V.Lakshmana | Ist | Silver Medal |
| 3 | 4X100 mts Relay | UA/2022-171 | P.Vishnu | II nd | Gold Medal |
| 4 | UA/2022- 107 | G.Pavan Kumar | II nd | Gold Medal | |
| 5 | UA/2022- 153 | V.Shiva Raju | II nd | Gold Medal | |
| 6 | UA/2022- 073 | A.Manikanta | II nd | Gold Medal |
|
BALL BADMINTON (WOMEN) WINNER-2024 |
| S.No. | I.D No | Full Name | Year | POSITION |
| 1 | UA/2022-019 | D. CHAND BEE | IIIrd | |
| 2 | UA/2022-038 | C. HARI PRIYA | IIIrd | |
| 3 | UA/2022-112 | R.PURNIMA | IIIrd | WINNERS |
| 4 | UA/2022-166 | K. VINEETHA | IIIrd | |
| 5 | UA/2022-165 | S. VIJAYA LAKSHMI | IIIrd | |
| 6 | UA/2022-015 | Y. BHUMIKA | IIIrd |
|
ATHLETICS-2024 |
|||||
| S.No | Name of The Event | I.D No | Name of The Student | Year of Study | Prizes Own |
| 1 | 400 mts Running | UA/2022- 073 | A.Manikanta | IIIrd | Silver Medal |
| 2 | Long Jump | UA/2023-070 | V.Lakshmana | II nd | Gold Medal |
| 3 | Triple Jump | Silver Medal | |||
| 4 | High Jump | Bronze Medal | |||
| 5 | 4X100 mts Relay | UA/2022-171 | P.Vishnu | IIIrd | Gold Medal |
| 6 | UA/2023-019 | N. Bhanu Prakash | IInd | Gold Medal | |
| 7 | UA/2022- 153 | V.Shiva Raju | IIIrd | Gold Medal | |
| 8 | UA/2022- 073 | A.Manikanta | IIIrd | Gold Medal | |
| 9 | 4X400 mts Relay | UA/2022 -171 | P.Vishnu | IIIrd | Silver Medal |
| 10 | UA/2022 -167 | B. Venkata Prasad | IIIrd | Silver Medal | |
| 11 | UA/2022- 153 | V.Shiva Raju | IIIrd | Silver Medal | |
| 12 | UA/2022- 073 | A.Manikanta | IIIrd | Silver Medal | |
Sports, Games, Cultural & Literary Meet (2025-26)
(ANGRAU INTER COLLEGIATE SPORTS, GAMES AND CULTURAL ACHIEVEMENTS)
| S.No | Name of The Event | I.D No | Name of The Student | Year of Study | Prizes Own | ||
| 1 | Sports | Chess | UA/2022-131 | B. Satya Lokesh | IV | Winner | |
| 2 | UA/2023-096 | V. Pallavi | III | Runner | |||
| 1 | Ball Badminton (Women) | UA/2023-166 | K. Vineetha | III | Winners | ||
| 2 | UA/2022-112 | R. Purnima | IV | ||||
| 3 | UA/2022-038 | C. HariPriya | IV | ||||
| 4 | UA/2023-157 | B. Nagalakshmi | III | ||||
| 5 | UA/2023-165 | S. Vijayalakshmi | III | ||||
| 6 | UA/2024-167 | B. Venkata Yamini | II | ||||
| 1 | Table Tennis | UA/2023-020 | G. Bharath Kumar | III | Runners | ||
| 2 | UA/2022-054 | G. Karthikeya | III | ||||
| 3 | UA/2023-041 | J. Harsha | III | ||||
| 1 | Athletics | 100 mts. Running | UA/2024-055 | M. Hemalatha | II | Silver Medal | |
| 2 | 200 mts. Running | UA/2024-055 | M. Hemalatha | II | Silver Medal | ||
| UA/2023-070 | V. Lakshmana | III | Bronze Medal | ||||
| 3 | 400 mts. Running | UA/2024-055 | M. Hemalatha | II
|
Gold Medal | ||
| UA/2022-136 | V. Shiva Raju | IV | Bronze Medal | ||||
| 4 | 800 mts. Running | UA/2022-100 | B.Nagendra Chakrapani | IV | Bronze Medal | ||
| 5 | Long Jump | UA/2023-070 | V. Lakshmana | III | Silver Medal | ||
| 6 | Triple Jump | Bronze Medal | |||||
| 7 | High Jump | Silver Medal | |||||
| 8 | Discus Throw | UA/2025-112 | B. Sirimadhuri | I | Bronze
Medal |
||
| CULTURALS AND LITERARY | |||||||
| 1 | Skit | UA/2022-057 | G. Lohith Venkata Surya | IV | Winner | ||
| 2 | UA/2023-047 | T. Hemanth Kumar | III
|
Winner | |||
| 3 | UA/2023-055 | V. Jeevana | III
|
Winner | |||
| 4 | UA/2023-072 | A. Lakshmi Balaji | III
|
Winner | |||
| 5 | UA/2023-101 | K. Rahul | III
|
Winner | |||
| 6 | UA/2024-124 | K. Sai Behara | II | Winner | |||
| 7 | UA/2022-169 | G. Lohith Venkata Surya | IV | Winner | |||
| 1 | Quiz | UA/2023-055 | V. Jeevana | III | Winner | ||
| 2 | UA/2023-165 | S. Vijayalakshmi | III | Winner | |||
| 1 | Debate | UA/2022-091 | A. Naga Poojitha | IV | Winner | ||
| 2 | UA/2022-117 | G. Rama | IV | Winner | |||
Students selected for the South Zone Inter University level tournaments for
the academic year 2025-26
| S.
No |
Id No. | Name of the Student | Year | Event Name | Date | Venue | State |
| 1 | UA/2022-131 | Bokka Satya Lokesh | IV | Chess | 02.03.2026 to 06.03.2026 | Bharathidasan University, Thiruchirapalli | Tamil Nadu |
| 2 | UA/2022-162 | Maddu Varun | IV | Cricket | 26.01.2026 to 29.01.2026 | JSS Science and Technology University, Mysore | Karnataka |
| 3 | UA/2022-170 | Dasari Venkatesh | IV | Cricket | 26.01.2026 to 29.01.2026 | JSS Science and Technology University, Mysore | Karnataka |
| 4 | UA/2023-114 | Ramavath Sairam Naik | III | Cricket | 26.01.2026 to 29.01.2026 | JSS Science and Technology University, Mysore | Karnataka |
| 5 | UA/2023-096 | Vudagandla Pallavi | III | Chess | 21.02.2026 to 23.02.2026 | Githam University, Vishakhapatnam | Andhra Pradesh |
| 6 | UA/2023-038 | Vadla Hareeshwarachari | III | Ball
badminton |
14.01.2026 to 17.01.2026 | Bharathidasan University, Thiruchirapalli | Tamil Nadu |
| 7 | UA/2024-009 | Nalabothula
Anil Kumar |
II | Ball
badminton |
14.01.2026 to 17.01.2026 | Bharathidasan University, Thiruchirapalli | Tamil Nadu |










