
Total Area: 20.98 ha (51.82 acres)
A. Dryland Block10.36 ha (25.59 acres)
B. Wetland Block10.62 ha (26.23 acres
A. Dryland Block: 10.36 ha
Cultivated area | 7.85 ha |
Rainfed: 2.20 ha | |
Irrigated dry: 5.65 ha | |
Sheter belt | 0.79ha |
Roads & Buildings area | 1.56ha |
Farm Pond | 0.16ha |
Total area | 10.36ha |
B. Wetland Block: 10.62 ha
Cultivated area | 8.93 ha |
Rainfed: 5.65 ha | |
Irrigated dry: 2.68 ha | |
Lowland:0.60ha | |
Agroforestry | 0.16ha |
Roads & Buildings area | 1.38ha |
Farm Pond | 0.15ha |
Total area | 10.62ha |
A.Dryland Block: Cultivation detials
I. Seed production (kharif, 2020):
Crop | Variety | Area (ha.) |
Groundnut(Breeder seed) | Dharani | 1.88 |
II.Bulk Crops (kharif, 2020):
Crop | Variety | Area (ha.) |
Brown top millet | Local | 1.47 |
Foxtail Millet | Suryanandi | 0.48 |
Green manure | – | 0.25 |
Crop cafeteria | 0.16 | |
Napier grass | 0.33 | |
Total | 2.69 |
III. Land attlotted to students experiments : 3.28 ha
B. Wetland Block: Cultivation details
I.Seed production (kharif, 2020):
Crop | Variety | Area (ha.) |
Groundnut (BS) | Dharani | 0.53 |
Redgram (FS) | LRG-52 | 2.00 |
Total | 2.53 |
II.Bulk Crops (kharif, 2020):
Crop | Variety | Area (ha.) |
Brown top millet | Local | 1.47 |
Foxtail Millet | Suryanandi | 1.12 |
Gingelly | 0.26 | |
Green manure | 1.11 | |
Total | 3.96 |
III.Land attlotted to students experiments : 2.44 ha
List of Forest species planted at wetland block of College Farm
S.No | Scientific name | Common name | Family | Telugu name | Number of plants |
1. |
Santalum album |
Indian sandal wood | Santalaceae | Chandanam | 10 |
2. | Careya arborea | Wild guava or
Ceylon Oak |
Lecythidaceae | Budatadadimma Buddaburija | 30 |
3. | Aglaia elaeagnoidea | Droopy leaf | Meliaceae | Yerra adugu | 38 |
4. | Celtis timorensis | Stinkwood or
stinking wood |
Cannabaceae | Kotibera | 29 |
5. | Dillenia bracteata | Racemed fish bone tree | Dilleniaceae | Chirutheku
kallathaekku |
10 |
6. |
Shorea talura |
Taloora Lac Tree | Dipterocarpeace | Jaalari chettu | 08 |
7 |
Dalbergia latifolia |
Rosewood | Fabaceae | Irugudu | 09 |
8 | Strychnos potatorum | Clearing-nut tree | Loganiaceae | Chillaginja | 20 |
9 | Litsea glutinosa | Soft bollygum | Lauraceae | Kanugu nalike | 08 |
10 | Syzygium alternifolium | Myrtaceae | Manchi mogi | 07 | |
11 |
Wendlandia tinctoria |
Rubiaceae | Tilai | 13 | |
12 |
Cardia domestica |
Manjack | Boraginaceae | Bankanakkera | 05 |
13 |
Shorea talura |
Taloora Lac Tree | Dipterocarpeace | Jaalari chettu | 04 |
14 |
Limonia acidissima |
Wood apple | Rutaceae | Vellaga pandu | 08 |
Staff position in the College Farm
S.No. | Designation | Name | Cell No. |
1 | Farm Superintendent | R. Naseeruddin | 9966505285 |
2 | Farm Manager | P. Parthasarathy | 9494748227 |
3 | Junior Assistant Cum-Typist | P. Munisekhar Reddy | 9908884616 |
4 | Agricultural Extension officer | M. Mahendraiah | 9949360577 |
5 | Agricultural Extension officer | T. Munirathanm | 9000488938 |
6 | Agricultural Extension officer | A. Govindaiah(Requested voluntary retirement) | 8106070229 |
7 | Tractor Driver | P. Sarath babu | 9676112692 |
8 | Carpenter | On outsourcing | – |
9 | Record Assistant | P. Ramesh babu | 8801168013 |
10 | Tractor cleaner | Vacant (Hired on outsourcing) | – |
11 | A.W.M | B. Guravaiah | 9652025189 |
12 | A.W.M | B. Muniraja | 9966241799 |
13 | A.W.M | C. Jayachandra Reddy | 7337212353 |
14 | A.W.M | M. Nagaraja | 9000923967 |
15 | A.W.M – 12 Nos. | On outsourcing basis | – |
16 | Watch Men | K. Rajendraiah | – |
17 | Watch Men | M.B. Nagaraja Reddy | 9177690015 |
18 | Watch men – 05 Nos. | On outsourcing basis | – |
19 | Time scale labour (Women – 15 Nos. | – | – |
20 | Time scale labour (Men) 4 | — | — |
21 | Laborers on work contract basis – 23 Nos. | – | – |
Field visit by APSSCA officials to seed production plots
Gingelly crop