Mr.V.Ramana
Physical Director
Mobile: 9676224572, 6303026686
Email: ramanavrns8@gmail.com
DEPARTMENT OF PHYSICAL EDUCATION
ANGRAU INTER COLLEGIATE SPORTS, GAMES, ACHIEVEMENTS
|
ATHLETICS-2023 |
| S.No | Name of The Event | I.D No | Name of The Student | Year of Study | Prizes Own |
| 1 | 200 mts Running | UA/2022-171 | P.Vishnu | II nd | Silver Medal |
| 2 | Long Jump | UA/2023-070 | V.Lakshmana | Ist | Silver Medal |
| 3 | 4X100 mts Relay | UA/2022-171 | P.Vishnu | II nd | Gold Medal |
| 4 | UA/2022- 107 | G.Pavan Kumar | II nd | Gold Medal | |
| 5 | UA/2022- 153 | V.Shiva Raju | II nd | Gold Medal | |
| 6 | UA/2022- 073 | A.Manikanta | II nd | Gold Medal |
|
BALL BADMINTON (WOMEN) WINNER-2024 |
| S.No. | I.D No | Full Name | Year | POSITION |
| 1 | UA/2022-019 | D. CHAND BEE | IIIrd | |
| 2 | UA/2022-038 | C. HARI PRIYA | IIIrd | |
| 3 | UA/2022-112 | R.PURNIMA | IIIrd | WINNERS |
| 4 | UA/2022-166 | K. VINEETHA | IIIrd | |
| 5 | UA/2022-165 | S. VIJAYA LAKSHMI | IIIrd | |
| 6 | UA/2022-015 | Y. BHUMIKA | IIIrd |
|
ATHLETICS-2024 |
|||||
| S.No | Name of The Event | I.D No | Name of The Student | Year of Study | Prizes Own |
| 1 | 400 mts Running | UA/2022- 073 | A.Manikanta | IIIrd | Silver Medal |
| 2 | Long Jump | UA/2023-070 | V.Lakshmana | II nd | Gold Medal |
| 3 | Triple Jump | Silver Medal | |||
| 4 | High Jump | Bronze Medal | |||
| 5 | 4X100 mts Relay | UA/2022-171 | P.Vishnu | IIIrd | Gold Medal |
| 6 | UA/2023-019 | N. Bhanu Prakash | IInd | Gold Medal | |
| 7 | UA/2022- 153 | V.Shiva Raju | IIIrd | Gold Medal | |
| 8 | UA/2022- 073 | A.Manikanta | IIIrd | Gold Medal | |
| 9 | 4X400 mts Relay | UA/2022 -171 | P.Vishnu | IIIrd | Silver Medal |
| 10 | UA/2022 -167 | B. Venkata Prasad | IIIrd | Silver Medal | |
| 11 | UA/2022- 153 | V.Shiva Raju | IIIrd | Silver Medal | |
| 12 | UA/2022- 073 | A.Manikanta | IIIrd | Silver Medal | |














