| JNANABHUMI SCHOLARSHIP STATUS | ||||||
| S.NO. | ACADEMIC YEAR | No. of Students Applied | No. of Students Sanction | Amount | ||
| RTF | MTF | Total | ||||
| 1. | 2022-23 | 141 | 132 | 30,95,689/- | 12,00,400/- | 42,96,089/- |
| 2. | 2023-24 | 267 | 251 | 18,70,840/- | 2,64,600/- | 21,35,440/- |
| 3. | 2024-25 | 389 | 389 | 26,24,287/- | 1,92,000/- | 28,16,287/- |
NO.OF STUDENTS SELECTED FOR SMT. KANAK AGGARWAL NAAS GIRLS SCHOLARSHIP 2024-25 : 03