GIRLS HOSTEL
Course | Number of students |
UG -B.Sc(Ag) | |
First year | 120 |
Second year | 82 |
Third year | 77 |
Fourth year | 37+30 (RAWEP) |
Total | 346 |
PG -M.Sc(Ag) and MABM | |
First year | 36 |
Second year | 32 |
Total | 68 |
Ph.D | |
First year | 09 |
Second year | 11 |
Final year | 12 |
Total | 30 |
Diploma Students | |
First year | 15 |
Second year | 08 |
Total | 23 |
Grand total | 437 (Excluding RAWEP) |
Total number of rooms
Mess block ground floor | 09 |
Mess block first floor | 13+1 (store room) |
PG block ground floor + extension wing | 23+1 (Store room) |
PG block first floor | 13 |
PG block Second floor | 12 + 1 (Luggage room) |
UG First year block | 18 |
New building for Researchers Ground floor | 12 |
New building for Researchers Second floor | 16 |
Total | 116 + 3 |
Teachers home for Diploma students | 2 floors of teachers home, @ 4rooms per floor |
International Girls Residency | A quarter with 2bed rooms with attached bathrooms, kitchen and common hall |
Students Per Room
1) U.G Students 05 Members in each room
2) P .G Students 04 Members in each room
3) Ph.D Students 03 Members in each room
No. of Mess (03 No.)
1) Mess Block for UG students – 80 capacity
2) First Year Block for First year UG students – 100 capacity
3) New Building for PG students – 50capacity
Indoor Games
Outdoor Games
Other facilities
TV Halls- 2No., Visitors room, Study room, Reading room for news papers and magazines, Green open area with full of trees. 24/7 watch and ward protection including CC cameras surveillance.